Tax Service Fees
Effective January 1, 2026
| Returned payment fee | $41 |
| Tax certificates | $64 |
| Combined tax and water certificate | $106 |
| Tax status - verbal request | $51 |
| Taxes - reprint of bill | $10 |
| Taxes payment confirmation letter (per year) | $30 |
| Taxes – statement of account | $20 |
| Taxes - additions to the roll | $55 |
| Ownership changes | $40 |
| New roll number | $40 |
| Refund credit balance | $30 first refund is free |
| Transfer incorrect payments | $30 first transfer is free |
| Mortgage company | $10 per roll |
| Tax registration | Actual fees charged plus 25 per cent |
| Tax registration - after final notice | Actual fees charged plus 25 per cent |
| Tax registration - sale by tender/auction | $2,244 |
| Tender package | $25 per package online download – free |
| Preparation of extension agreement | $510 |
Contact
- Finance Division
- Civic Square,
60 East Main St., Welland, ON L3B 3X4 - 905-735-1700
- 905-732-1919
- finance@welland.ca