Welland is changing and adopting smart city initiatives to better suit the needs of residents, investors, and its thriving business community. Home to Niagara College, one of Canada’s most respected and admired leading research institutions, and located in the heart of the Niagara Peninsula; our amazing city offers first rate education and investment opportunities.
Just 135 km from Toronto Pearson Airport, 70 km from Hamilton International Airport, 48 km from Buffalo International Airport, and 8 km from Niagara Central Dorothy Rungeling Airport: Welland is easy enough to find, and a great place to explore.
The city’s economic development success depends on a goal-oriented approach to securing relationships and supporting business. Strategically positioned within Niagara Region with access to an extensive multimodal transportation network, Welland offers a diversified manufacturing and supply chain network. With shovel ready land available, industry continues to look to Welland as the place to relocate and or expand.
The Finance Department is focused on stretching tax dollars so the city can continue quality programs and services to the public.
An example based on an average residential property with an assessment value of: $229,567
Budget Breakdown | $ | % | |
---|---|---|---|
Parks, Recreation, Pools, Arenas and Welland Community Centre | $11,791,522 | 15.94% | $11,791,522|15.94% |
Administration, Clerks, Legal, Finance, Human Resources | $11,106,957 | 15.01% | $11,106,957|15.01% |
Fire Protection | $10,462,267 | 14.14% | $11,106,957|14.14% |
Roads, Sidewalks, Street Cleaning, Winter Control & Streetlights | $9,983,792 | 13.49% | $9,983,792|13.49% |
Debt | $7,398,249 | 10.00% | $7,398,249|10.00% |
Contribution to Capital Projects | $7,323,822 | 9.90% | $7,323,822|9.90% |
Transit — Conventional, WellTrans & Inter-Municipal | $7,266,330 | 9.82% | $7,266,330|9.82% |
Community Planning, Building and Economic Development | $3,644,001 | 4.93% | $3,644,001|4.93% |
Operating Grants | $2,795,505 | 3.78% | $2,795,505|3.78% |
Contribution to Reserves | $1,864,222 | 2.52% | $1,864,222|2.52% |
Other Grants (Permissive & Contractual) | $345,477 | 0.47% | $345,477|0.47% |
City of Welland staff are finding new ways to connect with citizens and gather public feedback. People are always changing, and their needs are evolving; therefore, our team is constantly looking for new channels to reach and communicate with a broader audience. We believe that listening is the essence to better communication.