welland.ca

Transit

City Crest - link to homepage

Welland Transit:
Route 5 - LINCOLN-WELLINGTON

** (designated accessible route)

individual route maps can be found under Routes & Schedules

Title Welland TransitRoute: Right onto Main St.; Left onto Hellems Ave.; Straight through on Plymouth Rd.; Left onto Nelles; Left onto McNaughton; Right onto Exeter; Left onto Dunkirk; Right onto Lincoln Into Lincoln Plaza; Left onto Lincoln; Right onto Southworth; Right onto Simpson; Left onto MacInnis; Left onto Morningstar; Left onto Southworth; Right onto Sutherland; Left onto Empress; Right onto Lincoln; Left onto Wellington; Right onto Tanguay; Left onto Promenade Richelieu; Right onto Wellington Into CTAL; Right onto Wellington; Right onto East Main; Right onto Burgar; Left onto Dorothy into Terminal.

Attention Passengers on Route #5 Lincoln – Wellington
Effective Monday July 25th, 2011

Buses on Route #5 Lincoln – Wellington will detour when leaving the Lincoln Plaza via – turning right out of Plaza onto Lincoln, turning left onto Coventry and left onto Corvette turning right onto  Southworth resuming regular routing. No bus stops will be missed by this detour. This temporary detour will allow buses to exit the Plaza and avoid delays from turning left onto Lincoln. This detour will be in effect until traffic lights are installed at Wavell and Lincoln.

Transit Route 5 - Lincoln - Wellington - timetable
Down-town
Terminal
Lincoln
Plaza
Lincoln
&
Wellington
Main
&
Wellington
Down-town
Terminal
MONDAY TO FRIDAY
7:15 7:25 7:30 7:33 7:42
7:45 7:55 8:00 8:03 8:12
8:15 8:25 8:30 8:33 8:42
8:45 8:55 9:00 9:03 9:12
9:15 9:25 9:30 9:33 9:42
9:45 9:55 10:00 10:03 10:12
10:15 10:25 10:30 10:33 10:42
10:45 10:55 11:00 11:03 11:12
11:15 11:25 11:30 11:33 11:42
11:45 11:55 12:00 12:03 12:12
12:15 12:25 12:30 12:33 12:42
12:45 12:55 1:00 1:03 1:12
1:15 1:25 1:30 1:33 1:42
1:45 1:55 2:00 2:03 2:12
2:15 2:25 2:30 2:33 2:42
2:45 2:55 3:00 3:03 3:12
3:15 3:25 3:30 3:33 3:42
3:45 3:55 4:00 4:03 4:12
4:15 4:25 4:30 4:33 4:42
4:45 4:55 5:00 5:03 5:12
5:15 5:25 5:30 5:33 5:42
5:45 5:55 6:00 6:03 6:12
6:15 6:25 6:30 6:33 6:42
SATURDAY
10:15 10:25 10:30 10:33 10:42
10:45 10:55 11:00 11:03 11:12
11:15 11:25 11:30 11:33 11:42
11:45 11:55 12:00 12:03 12:12
12:15 12:25 12:30 12:33 12:42
12:45 12:55 1:00 1:03 1:12
1:15 1:25 1:30 1:33 1:42
1:45 1:55 2:00 2:03 2:12
2:15 2:25 2:30 2:33 2:42
2:45 2:55 3:00 3:03 3:12
3:15 3:25 3:30 3:33 3:42
3:45 3:55 4:00 4:03 4:12
4:15 4:25 4:30 4:33 4:42
4:45 4:55 5:00 5:03 5:12
5:15 5:25 5:30 5:33 5:42
5:45 5:55 6:00 6:03 6:12
6:15 6:25 6:30 6:33 6:42

Light face times - a.m.
Bold face time - p.m.

 

 

Disclaimer  |  Privacy Policy  |  Accessibility  |  Home

© 2012 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4   (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm