
Route:
Flag Stop Bus Route
| Time of Day |
Down-town Terminal |
Oakland & Lincoln |
Broadway & Clifford |
Welland County General Hospital |
Lincoln Plaza |
Down-town Terminal |
|---|---|---|---|---|---|---|
|
|
||||||
| a.m. | 6:30 | 6:38 | 6:45 | 6:50 | 7:00 | 7:12 |
| p.m. | 7:00 | 7:08 | 7:15 | 7:20 | 7:30 | 7:42 |
| p.m. | 7:30 | 7:38 | 7:45 | 7:50 | 8:00 | 8:12 |
| p.m. | 8:00 | 8:08 | 8:15 | 8:20 | 8:30 | 8:42 |
| p.m. | 8:30 | 8:38 | 8:45 | 8:50 | 9:00 | 9:12 |
| p.m. | 9:00 | 9:08 | 9:15 | 9:20 | 9:30 | 9:42 |
| p.m. | 9:30 | 9:38 | 9:45 | 9:50 | 10:00 | 10:12 |
| p.m. | 10:00 | 10:08 | 10:15 | 10:20 | 10:30 | 10:42 |
| p.m. | 10:30 | 10:38 | 10:45 | 10:50 | 11:00 | 11:12 |
|
|
||||||
| a.m. | 6:45 | 6:53 | 7:00 | 7:05 | 7:15 | 7:27 |
| a.m. | 7:15 | 7:23 | 7:30 | 7:35 | 7:45 | 7:57 |
| a.m. | 7:45 | 7:53 | 8:00 | 8:05 | 8:15 | 8:27 |
| a.m. | 8:15 | 8:23 | 8:30 | 8:35 | 8:45 | 8:57 |
| a.m. | 8:45 | 8:53 | 9:00 | 9:05 | 9:15 | 9:27 |
| a.m. | 9:15 | 9:23 | 9:30 | 9:35 | 9:45 | 9:57 |
| a.m. | 9:45 | 9:53 | 10:00 | 10:05 | 10:15 | 10:27 |
Light face times - a.m.
Bold face time - p.m.
© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm