
Route: - From
From

Operates Monday to Friday (excluding Holidays), providing service between Niagara College in Welland and Brock University in St. Catharines.
At Brock, bus connections are available to St. Catharines,Thorold and Niagara Falls (transfer fee may apply).
Full time eligible Brock Students and Niagara College Students travel at no charge with a current photo I.D., from Labour Day to April 30th.
NOTE: No service on Statutory Holidays. Limited service will be provided during Christmas Break.
Cash Fare: $3.25 per ride
Econo Inter-municipal Pass (10 rides): $27.50
Transfer Fee: $1.00 (to continue beyond Brock University)
| Down-town Terminal | Niagara College | Brock University (Arrive) | Brock University (Depart) | Niagara College | Down-town Terminal |
|---|---|---|---|---|---|
| Monday To Friday September 1/09 to December 18/09 and January 4/10 - April 30/10 |
|||||
| 6:57 a.m | 7:20 a.m | 7:30 a.m | 7:55 a.m | ||
| 7:15 a.m | 7:27 a.m | 7:50 a.m | 8:00 a.m | 8:25 a.m | |
| 7:57 a.m | 8:20 a.m | 8:30 a.m | 8:55 a.m | ||
| 8:27 a.m | 8:50 a.m | 9:00 a.m | 9:25 a.m | ||
| 9:27 a.m | 9:50 a.m | 10:00 a.m | 10:25 a.m | ||
| 10:27 a.m | 10:50 a.m | 11:00 a.m | 11:25 a.m | ||
| 11:27 a.m | 11:50 a.m | 11:50 a.m | 12:15 p.m | ||
| 12:45 p.m | 1:10 p.m | 1:20 p.m | 1:45 p.m | ||
| 1:45 p.m | 2:10 p.m | 2:20 p.m | 2:45 p.m | ||
| 2:45 p.m | 3:10 p.m | 3:20 p.m | 3:45 p.m | ||
| 3:45 p.m | 4:10 p.m | 4:20 p.m | 4:45 p.m | ||
| 4:45 p.m | 5:10 p.m | 5:20 p.m | 5:45 p.m | ||
| 6:15 p.m | 6:40 p.m | 6:50 p.m | 7:15 p.m | ||
| Additional trips ** Note: Shaded additional trips in the schedule below operate Monday through Thursday only, from Labour Day to April 30th. | |||||
| 7:15 p.m. | 7:40 p.m. | 7:50 p.m. | 8:15 p.m. | ||
| 8:15 p.m | 8:40 p.m | 8:50 p.m | 9:15 p.m | ||
| 9:15 p.m | 9:40 p.m | 10:00 p.m | 10:14 p.m | 10:30 p.m | |
| Down-town Terminal | Niagara College | Brock University (Arrive) | Brock University (Depart) | Niagara College | Down-town Terminal |
|---|---|---|---|---|---|
| Monday To Friday May 1/09 - September 5/09 & December 18/09 - January 4/10 |
|||||
| 7:15 a.m | 7:27 a.m | 7:50 a.m | 8:00 a.m | 8:25 a.m | |
| 8:27 a.m | 8:50 a.m | 9:00 a.m | 9:25 a.m | ||
| 9:27 a.m | 9:50 a.m | 10:00 a.m | 10:25 a.m | ||
| 10:27 a.m | 10:50 a.m | 11:00 a.m | 11:25 a.m | ||
| 11:27 a.m | 11:50 a.m | 11:50 a.m | 12:15 p.m | ||
| 12:45 p.m | 1:10 p.m | 1:20 p.m | 1:45 p.m | ||
| 1:45 p.m | 2:10 p.m | 2:20 p.m | 2:45 p.m | ||
| 2:45 p.m | 3:10 p.m | 3:20 p.m | 3:45 p.m | ||
| 3:45 p.m | 4:10 p.m | 4:20 p.m | 4:45 p.m | ||
| 4:45 p.m | 5:10 p.m | 5:20 p.m | 5:45 p.m | ||
| 6:15 p.m | 6:40 p.m | 6:50 p.m | 7:15 p.m | ||
| Additional trips ** Note: Shaded additional trips in the schedule below operate Monday through Thursday only. | |||||
| 7:15 p.m. | 7:40 p.m. | 7:50 p.m. | 8:15 p.m. | ||
| 8:15 p.m | 8:40 p.m | 8:50 p.m | 9:15 p.m | ||
| 9:15 p.m | 9:40 p.m | 10:00 p.m | 10:14 p.m | 10:30 p.m | |
Monday to Friday Only.
No Holiday Service.
© 2009 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm