** (designated accessible route)
individual route maps can be found under Routes & Schedules
Route: Right onto Main St.; Right onto
| Down-town Terminal |
First & Thorold |
Niagara College |
First & Fitch |
Down-town Terminal |
|---|---|---|---|---|
|
|
||||
| 7:15 | 7:22 | 7:27 | 7:32 | 7:42 |
| 7:45 | 7:52 | 7:57 | 8:02 | 8:12 |
| 8:15 | 8:22 | 8:27 | 8:32 | 8:42 |
| 8:45 | 8:52 | 8:57 | 9:02 | 9:12 |
| 9:15 | 9:22 | 9:27 | 9:32 | 9:42 |
| 9:45 | 9:52 | 9:57 | 10:02 | 10:12 |
| 10:15 | 10:22 | 10:27 | 10:32 | 10:42 |
| 10:45 | 10:52 | 10:57 | 11:02 | 11:12 |
| 11:15 | 11:22 | 11:27 | 11:32 | 11:42 |
| 11:45 | 11:52 | 11:57 | 12:02 | 12:12 |
| 12:15 | 12:22 | 12:27 | 12:32 | 12:42 |
| 12:45 | 12:52 | 12:57 | 1:02 | 1:12 |
| 1:15 | 1:22 | 1:27 | 1:32 | 1:42 |
| 1:45 | 1:52 | 1:57 | 2:02 | 2:12 |
| 2:15 | 2:22 | 2:27 | 2:32 | 2:42 |
| 2:45 | 2:52 | 2:57 | 3:02 | 3:12 |
| 3:15 | 3:22 | 3:27 | 3:32 | 3:42 |
| 3:45 | 3:52 | 3:57 | 4:02 | 4:12 |
| 4:15 | 4:22 | 4:27 | 4:32 | 4:42 |
| 4:45 | 4:52 | 4:57 | 5:02 | 5:12 |
| 5:15 | 5:22 | 5:27 | 5:32 | 5:42 |
| 5:45 | 5:52 | 5:57 | 6:02 | 6:12 |
| 6:15 | 6:22 | 6:27 | 6:32 | 6:42 |
|
SATURDAY
|
||||
| 10:45 | 10:52 | 10:57 | 11:02 | 11:12 |
| 11:45 | 11:52 | 11:57 | 12:02 | 12:12 |
| 12:45 | 12:52 | 12:57 | 1:02 | 1:12 |
| 1:45 | 1:52 | 1:57 | 2:02 | 2:12 |
| 2:45 | 2:52 | 2:57 | 3:02 | 3:12 |
| 3:45 | 3:52 | 3:57 | 4:02 | 4:12 |
| 4:45 | 4:52 | 4:57 | 5:02 | 5:12 |
| 5:45 | 5:52 | 5:57 | 6:02 | 6:12 |
Light face times - a.m.
Bold face time - p.m.
© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm