
Route: From Terminal - Right onto Main St.; Right onto PCD; Left onto
| Down-town Terminal |
Thorold & Bridlewood |
Chippeweyan & Niagara College |
Prince Charles & Willson |
Down-town Terminal |
|---|---|---|---|---|
|
|
||||
| 7:15 | 7:22 | 7:28 | 7:35 | 7:42 |
| 7:45 | 7:52 | 7:58 | 8:05 | 8:12 |
| 8:15 | 8:22 | 8:28 | 8:35 | 8:42 |
| 8:45 | 8:52 | 8:58 | 9:05 | 9:12 |
| 9:15 | 9:22 | 9:28 | 9:35 | 9:42 |
| 9:45 | 9:52 | 9:58 | 10:05 | 10:12 |
| 10:15 | 10:22 | 10:28 | 10:35 | 10:42 |
| 10:45 | 10:52 | 10:58 | 11:05 | 11:12 |
| 11:15 | 11:22 | 11:28 | 11:35 | 11:42 |
| 11:45 | 11:52 | 11:58 | 12:05 | 12:12 |
| 12:15 | 12:22 | 12:28 | 12:35 | 12:42 |
| 12:45 | 12:52 | 12:58 | 1:05 | 1:12 |
| 1:15 | 1:22 | 1:28 | 1:35 | 1:42 |
| 1:45 | 1:52 | 1:58 | 2:05 | 2:12 |
| 2:15 | 2:22 | 2:28 | 2:35 | 2:42 |
| 2:45 | 2:52 | 2:58 | 3:05 | 3:12 |
| 3:15 | 3:22 | 3:28 | 3:35 | 3:42 |
| 3:45 | 3:52 | 3:58 | 4:05 | 4:12 |
| 4:15 | 4:22 | 4:28 | 4:35 | 4:42 |
| 4:45 | 4:52 | 4:58 | 5:05 | 5:12 |
| 5:15 | 5:22 | 5:28 | 5:35 | 5:42 |
| 5:45 | 5:52 | 5:58 | 6:05 | 6:12 |
| 6:15 | 6:22 | 6:28 | 6:35 | 6:42 |
|
SATURDAY
|
||||
| 10:45 | 10:52 | 10:58 | 11:05 | 11:12 |
| 11:45 | 11:52 | 11:58 | 12:05 | 12:12 |
| 12:45 | 12:52 | 12:58 | 1:05 | 1:12 |
| 1:45 | 1:52 | 1:58 | 2:05 | 2:12 |
| 2:45 | 2:52 | 2:58 | 3:05 | 3:12 |
| 3:45 | 3:52 | 3:58 | 4:05 | 4:12 |
| 4:45 | 4:52 | 4:58 | 5:05 | 5:12 |
| 5:45 | 5:52 | 5:58 | 6:05 | 6:12 |
Light face times - a.m.
Bold face time - p.m.
© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm