HOME   •    TEXT VERSION   •    CONTACT US

Council Agendas and Minutes 2011

Council Agendas will only include the index.

Links Open In New Window.

All of our agendas and minutes require Adobe Acrobat Reader to be installed on your computer.  This software is free and available from the Adobe Website

2013     2012    2011     2010    2009

Council Date
2011
Agenda Minutes
Dec 20 Agenda 60k Minutes 43k
Dec 13 Agenda 167k Minutes 24k
Dec 6 Agenda 56k Minutes 32k
Nov 29 Agenda 38k Minutes 24k
Nov 15 Agenda 51k Minutes 25k
Nov 1 Agenda 56k Minutes 22k
Oct 25 Agenda 44k Minutes 22k
Oct 18 Agenda 53k Minutes 33k
Oct 11 Agenda 27k Minutes 22k
Oct 4 Agenda 58k Minutes 36k
Sept 27 Agenda 36k Minutes 28k
Sept 20 Agenda 57k Minutes 38k
Sep 13 Agenda 64k Minutes 22k
Aug 30 Agenda 64k Minutes 46k
Aug 9 Agenda 64k Minutes 49k
Jul 27 Minutes 18k
Jul 26 Minutes 22k
Jul 12 Agenda 69k Minutes 38k
Jun 28 Agenda 52k Minutes 26k
Jun 21 Agenda 58k Minutes 35k
Jun 14 Agenda 25k Minutes 23k
Jun 7 Agenda 60k Minutes 35k
May 24 Agenda 25k Minutes 24k
May 17 Agenda 58k Minutes 48k
May 10 Agenda 135k
May 3 Agenda 55k Minutes 28k
Apr 26 Agenda 85k Minutes 24k
Apr 19 Agenda 56k Minutes 34k
Apr 12 Agenda 177k Minutes 28k
Apr 5 Agenda 58k Minutes 41k
Apr 4 Minutes 22k
Mar 22 Agenda 375k Minutes 32k
Mar 8 Agenda 155k Minutes 25k
Mar 1 Agenda 57k Minutes 31k
Feb 22 Agenda 149k Minutes 22k
Feb 15 Agenda 346k Minutes 50k
Feb 8 Agenda 212k Minutes 22k
Feb 1 Agenda 55k Minutes 36k
Jan 25 Agenda 55k
Jan 18 Agenda 66k Minutes 48k

 

 

 

 

 

            MAYOR'S OFFICE
          CONTACT NUMBER

    905-735-1700 Ext. 2101

or email: mayor@welland.ca