welland.ca

Council

City Crest - link to homepage

Council Agendas and Minutes 2009

Council Agendas and Minutes will be posted the Monday before a Council Meeting. If Monday is a holiday then the agendas and minutes will be posted first thing Tuesday Morning.

Council Agendas will only include the index.

Links Open In New Window.

All of our agendas and minutes require Adobe Acrobat Reader to be installed on your computer.  This software is free and available from the Adobe Website

2010     2009     2008    2007     2006     2005     2004     2003     2002     2001     2000

Council Date
2009
Agenda Minutes
Dec 15 Agenda 59k Minutes 45k
Dec 8 Agenda 92k Minutes 24k
Dec 1 Agenda 55k Minutes 33k
Nov 24 Agenda 20k Minutes 22k
Nov 17 Agenda 57k Minutes 39k
Nov 10 Agenda 92k Minutes 23k
Nov 3 Agenda 58k Minutes 41k
Oct 27 Agenda 17k Minutes 23k
Oct 20 Agenda 53k Minutes 28k
Oct 13 Agenda 93k Minutes 27k
Oct 6 Agenda 61k Minutes 33k
Sep 29 Agenda 17k Minutes 36k
Sep 15 Agenda 64k Minutes 45k
Sep 8 Agenda 120k Minutes 24k
Aug 11 Agenda 68k Minutes 57k
Jul 21 Minutes 16k
Jul 14 Agenda 64k Minutes 47k
Jun 23 Minutes 24k
Jun 16 Agenda 70k Minutes 65k
Jun 9 Agenda 92k Minutes 25k
Jun 2 Agenda 58k Minutes 38k
May 26 Agenda 16k Minutes 23k
May 19 Agenda 62k Minutes 29k
May 12 Agenda 93k Minutes 29k
May 5 Agenda 58k Minutes 36k
Apr 28 Agenda 122k Minutes 41k
Apr 21 Agenda 54k Minutes 26k
Apr 14 Agenda 63k Minutes 35k
Apr 7 Agenda 57k Minutes 33k
Mar 24 Agenda 91k Minutes 33k
Mar 10 Agenda 89k Minutes 39k
Mar 3 Agenda 111k Minutes 56k
Feb 24 Agenda 89k Minutes 33k
Feb 17 Agenda 55k Minutes 63k
Feb 10 Agenda 106k Minutes 27k
Feb 3 Agenda 67k Minutes 59k
Jan 27 Agenda 124k Minutes 32k
Jan 20 Agenda 139k Minutes 58k
Jan 13   Minutes 23k
Jan 9   Minutes 23k

 

 

 

 

 

 

 

 

 

 

Disclaimer  |  Privacy Policy  |  Accessibility  |  Home

© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4   (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm