

Council Agendas and Minutes will be posted the Monday before a Council Meeting. If Monday is a holiday then the agendas and minutes will be posted first thing Tuesday Morning.
Council Agendas will only include the index.
Links Open In New Window.
All of our agendas and minutes require Adobe Acrobat Reader to be installed on your computer. This software is free and available from the Adobe Website.
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
| Council Date 2004 |
Agenda | Minutes | Special Minutes |
| Dec 21 | Agenda 73k | Minutes 50k | |
| Dec 14 | Agenda 44k | Minutes 27k | |
| Dec 7 | Agenda 102k | Minutes 63k | |
| Nov 30 | Minutes 23k | ||
| Nov 23 | Agenda 41k | Minutes 44k | Minutes 30k |
| Nov 16 | Agenda 69k | Minutes 49k | |
| Nov 9 | Agenda 19k | Minutes 41k | Minutes 26k |
| Nov 2 | Agenda 225k | Minutes 46k | |
| Oct 26 | Agenda 40k | Minutes 26k | Minutes 26k |
| Oct 19 | Agenda 81k | Minutes 45k | |
| Oct 13 | Minutes 21k | ||
| Oct 12 | Agenda 25k | ||
| Oct 5 | Agenda 94k | Minutes 58k | |
| Sep 28 | Agenda 25k | Minutes 30k | Minutes 25k |
| Sep 21 | Agenda 119k | Minutes 66k | |
| Sep 14 | Agenda 49k | Minutes 54k | Minutes 25k |
| Sep 7 | Agenda 75k | Minutes 46k | |
| Aug 17 | Agenda 125k | Minutes 62k | |
| July 20 | Agenda 169k | Minutes 87k | |
| June 29 | Minutes 24k | ||
| June 15 | Agenda 102k | Minutes 61k | |
| June 1 | Agenda 90k | Minutes 57k | |
| May 25 | Agenda 53k | Minutes 53k | |
| May 25 | Special Meeting 44k | Minutes 30k | |
| May 18 | Agenda 176k | Minutes 74k | |
| May 11 | Agenda 38k | Minutes 50k | |
| May 4 | Agenda 143k | Minutes 65k | |
| Apr 27 | Agenda 50k | Minutes 48k | |
| Apr 20 | Agenda 110k | Minutes 60k | |
| Apr 13 | Agenda 48k | Minutes 36k | |
| Apr 6 | Agenda 83k | Minutes 47k | |
| Mar 29 | Minutes 22k | ||
| Mar 23 | Agenda 58k | Minutes 45k | |
| Mar 9 | Agenda 228k | Minutes 53k | |
| Mar 2 | Agenda 107k | Minutes 51k | |
| Feb 24 | Agenda 94k | Minutes 56k | Minutes 28k |
| Feb 17 | Agenda 122k | Minutes 68k | |
| Feb 10 | Agenda 29k | Minutes 29k | |
| Feb 3 | Agenda 65k | Minutes 43k | |
| Jan 27 | Agenda 68k | Minutes 40k | |
| Jan 20 | Agenda 121k | Minutes 49k | |
| Jan 13 | Agenda 43k | Minutes 32k |
© 2012 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm